 
            Technical specifications for JBL Tuner 2 Portable DAB+/FM Bluetooth Radio
| Type | Portable radio | 
|---|---|
| Colour | Black | 
| Channels | 1.0 | 
|---|---|
| Output power | 5 W | 
| Speaker unit | 45 mm full range driver | 
| Amplifier | Integrated class D digital amplifier | 
| Frequency | 80 - 20,000 Hz | 
| Impedance | 6 Ohms | 
| Supported file formats | AAC, MP3 | 
|---|
| Resistance | Waterproof (IPX7) | 
|---|
| Radio | - DAB+/DAB: 174.928 MHz – 239.2 MHz - FM: 87.5 - 108.5 MHz | 
|---|---|
| Presets | 5 | 
| Auto tuning | Yes | 
| Display | LCD display | 
| Inputs | Aux-in x 1 | 
|---|---|
| Bluetooth | Bluetooth 4.2 | 
| Power options | Lithium-polymer battery | 
|---|---|
| Battery life | Up to 12 hours | 
| Auto standby / power off mode | Yes | 
| Box contents | - JBL Tuner 2 Portable DAB+/FM Bluetooth Radio - USB Type-C cable - User guide | 
|---|---|
| Dimensions | 70 x 180 x 72 mm (H x W x D) | 
| Weight | 543 g | 
| Manufacturer's guarantee | 2 years | 
 
         
         
         
                 
             
             
             
            